Usage Statistics for skymarketplace.africa

Summary Period: April 2025
Generated 28-Apr-2025 15:31 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 214949
Total Files 212686
Total Pages 2476
Total Visits 1157
Total KBytes 11774148
Total Unique Sites 1724
Total Unique URLs 199207
Total Unique Referrers 41
Total Unique User Agents 223
. Avg Max
Hits per Hour 331 3051
Hits per Day 7961 35801
Files per Day 7877 35795
Pages per Day 91 449
Sites per Day 63 249
Visits per Day 42 139
KBytes per Day 436080 1882913
Hits by Response Code
Undefined response code 0.03% 66
Code 200 - OK 98.95% 212686
Code 206 - Partial Content 0.00% 5
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.00% 2
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 1.00% 2155
Code 500 - Internal Server Error 0.01% 16
Code 504 - Gateway Timeout 0.00% 4

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
2 90 0.04% 67 0.03% 48 1.94% 42 3.63% 68 3.94% 27 0.00%
3 203 0.09% 150 0.07% 142 5.74% 76 6.57% 90 5.22% 66 0.00%
4 226 0.11% 101 0.05% 83 3.35% 65 5.62% 152 8.82% 48 0.00%
5 1148 0.53% 216 0.10% 449 18.13% 139 12.01% 182 10.56% 4321 0.04%
6 725 0.34% 357 0.17% 187 7.55% 124 10.72% 208 12.06% 73498 0.62%
7 1975 0.92% 1706 0.80% 72 2.91% 49 4.24% 247 14.33% 373059 3.17%
8 1454 0.68% 1234 0.58% 67 2.71% 46 3.98% 222 12.88% 189184 1.61%
9 863 0.40% 703 0.33% 67 2.71% 37 3.20% 227 13.17% 120533 1.02%
10 1157 0.54% 1156 0.54% 40 1.62% 38 3.28% 141 8.18% 181880 1.54%
11 123 0.06% 122 0.06% 18 0.73% 18 1.56% 84 4.87% 6688 0.06%
12 240 0.11% 239 0.11% 23 0.93% 23 1.99% 72 4.18% 40890 0.35%
13 233 0.11% 232 0.11% 24 0.97% 24 2.07% 129 7.48% 41101 0.35%
14 700 0.33% 691 0.32% 71 2.87% 46 3.98% 249 14.44% 95383 0.81%
15 152 0.07% 152 0.07% 31 1.25% 25 2.16% 95 5.51% 4006 0.03%
16 587 0.27% 579 0.27% 71 2.87% 31 2.68% 66 3.83% 50392 0.43%
17 207 0.10% 207 0.10% 21 0.85% 21 1.82% 110 6.38% 26720 0.23%
18 311 0.14% 311 0.15% 32 1.29% 28 2.42% 177 10.27% 30401 0.26%
19 457 0.21% 455 0.21% 64 2.58% 32 2.77% 137 7.95% 35142 0.30%
20 215 0.10% 208 0.10% 29 1.17% 26 2.25% 132 7.66% 30978 0.26%
21 33169 15.43% 33167 15.59% 116 4.68% 35 3.03% 86 4.99% 1882913 15.99%
22 35801 16.66% 35795 16.83% 141 5.69% 42 3.63% 123 7.13% 1764725 14.99%
23 20242 9.42% 20242 9.52% 58 2.34% 37 3.20% 77 4.47% 997966 8.48%
24 34160 15.89% 34155 16.06% 60 2.42% 42 3.63% 97 5.63% 1717650 14.59%
25 22786 10.60% 22786 10.71% 357 14.42% 38 3.28% 152 8.82% 1144662 9.72%
26 26144 12.16% 26144 12.29% 155 6.26% 30 2.59% 125 7.25% 1318098 11.19%
27 14563 6.78% 14552 6.84% 32 1.29% 29 2.51% 124 7.19% 783182 6.65%
28 17018 7.92% 16959 7.97% 18 0.73% 17 1.47% 67 3.89% 860635 7.31%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 339 9179 4.27% 322 8712 4.10% 15 430 17.37% 15766 425673 3.62%
1 219 5936 2.76% 218 5894 2.77% 2 58 2.34% 12491 337262 2.86%
2 261 7060 3.28% 256 6919 3.25% 2 54 2.18% 13756 371409 3.15%
3 331 8938 4.16% 325 8787 4.13% 11 313 12.64% 18070 487885 4.14%
4 332 8970 4.17% 326 8821 4.15% 3 85 3.43% 22226 600102 5.10%
5 316 8532 3.97% 314 8498 4.00% 2 73 2.95% 18124 489342 4.16%
6 285 7712 3.59% 284 7669 3.61% 2 77 3.11% 14570 393394 3.34%
7 294 7939 3.69% 287 7769 3.65% 3 107 4.32% 15880 428762 3.64%
8 259 7002 3.26% 253 6854 3.22% 2 63 2.54% 13995 377853 3.21%
9 284 7670 3.57% 281 7596 3.57% 2 70 2.83% 19688 531583 4.51%
10 337 9108 4.24% 335 9060 4.26% 2 61 2.46% 20499 553460 4.70%
11 375 10135 4.72% 374 10102 4.75% 1 48 1.94% 22712 613237 5.21%
12 389 10521 4.89% 388 10501 4.94% 2 59 2.38% 19564 528231 4.49%
13 385 10414 4.84% 384 10385 4.88% 1 51 2.06% 19661 530840 4.51%
14 433 11709 5.45% 427 11537 5.42% 3 84 3.39% 27420 740340 6.29%
15 272 7352 3.42% 271 7330 3.45% 1 52 2.10% 13197 356320 3.03%
16 326 8825 4.11% 325 8786 4.13% 3 81 3.27% 17074 461005 3.92%
17 248 6707 3.12% 247 6677 3.14% 2 69 2.79% 13986 377616 3.21%
18 270 7300 3.40% 269 7276 3.42% 2 78 3.15% 14349 387410 3.29%
19 272 7348 3.42% 266 7200 3.39% 3 82 3.31% 13115 354097 3.01%
20 382 10317 4.80% 381 10289 4.84% 4 111 4.48% 18695 504776 4.29%
21 451 12202 5.68% 450 12169 5.72% 5 157 6.34% 22886 617914 5.25%
22 460 12423 5.78% 457 12360 5.81% 4 111 4.48% 24951 673690 5.72%
23 431 11650 5.42% 425 11495 5.40% 3 102 4.12% 23405 631948 5.37%

Top 30 of 199207 Total URLs
# Hits KBytes URL
1 1940 0.90% 51269 0.44% /product.php
2 1230 0.57% 59586 0.51% /
3 278 0.13% 12815 0.11% /store.php
4 235 0.11% 15935 0.14% /wp-admin/setup-config.php
5 222 0.10% 13892 0.12% /wordpress/wp-admin/setup-config.php
6 119 0.06% 5361 0.05% /robots.txt
7 85 0.04% 313 0.00% /js/main.js
8 85 0.04% 3558 0.03% /js/slick.min.js
9 84 0.04% 7020 0.06% /js/jquery.min.js
10 84 0.04% 1738 0.01% /js/nouislider.min.js
11 84 0.04% 4174 0.04% /uploads/product.php
12 83 0.04% 35083 0.30% /public/logo/final.png
13 82 0.04% 209 0.00% /js/jquery.zoom.min.js
14 80 0.04% 2895 0.02% /js/bootstrap.min.js
15 78 0.04% 254 0.00% /css/slick-theme.css
16 77 0.04% 9114 0.08% /css/bootstrap.min.css
17 76 0.04% 264 0.00% /css/nouislider.min.css
18 74 0.03% 136 0.00% /css/slick.css
19 73 0.03% 2991 0.03% /css/style.css
20 72 0.03% 2180 0.02% /css/font-awesome.min.css
21 67 0.03% 140572 1.19% /img/shop04.png
22 67 0.03% 274867 2.33% /img/shop05.png
23 67 0.03% 218818 1.86% /img/shop06.png
24 66 0.03% 11333 0.10% /img/shop01.png
25 66 0.03% 13646 0.12% /img/shop03.png
26 65 0.03% 234399 1.99% /img/shop07.png
27 64 0.03% 149346 1.27% /img/shop08.png
28 60 0.03% 4521 0.04% /fonts/fontawesome-webfont.woff2
29 59 0.03% 1780 0.02% /uploads/img_67f2e7f52a540.jpg
30 57 0.03% 3685 0.03% /uploads/img_67f2e53b60c0e.jpg

Top 10 of 199207 Total URLs By KBytes
# Hits KBytes URL
1 67 0.03% 274867 2.33% /img/shop05.png
2 65 0.03% 234399 1.99% /img/shop07.png
3 67 0.03% 218818 1.86% /img/shop06.png
4 64 0.03% 149346 1.27% /img/shop08.png
5 67 0.03% 140572 1.19% /img/shop04.png
6 1230 0.57% 59586 0.51% /
7 1940 0.90% 51269 0.44% /product.php
8 2 0.00% 47126 0.40% /uploads/admin.tar
9 12 0.01% 45897 0.39% /uploads/img_67ffbabfa8624.jpg
10 1 0.00% 36135 0.31% /uploads/Sky-Market-Place.tar

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1230 0.57% 1031 91.97% /
2 10 0.00% 9 0.80% /auth_pass_recovery_boxed.html
3 6 0.00% 6 0.54% /api/credentials
4 2 0.00% 2 0.18% /file-manager/tinymce
5 2 0.00% 2 0.18% /wp-content/
6 1 0.00% 1 0.09% /assets/js/authentication/js/pages/uploads/uploads/heroes/uploads/pages/pages/js/
7 1 0.00% 1 0.09% /assets/js/authentication/js/uploads/uploads/pages/js/pages/pages/img/uploads/
8 1 0.00% 1 0.09% /assets/js/authentication/pages/js/js/uploads/uploads/uploads/heroes/img/
9 1 0.00% 1 0.09% /assets/js/authentication/pages/pages/uploads/pages/uploads/uploads/img/
10 1 0.00% 1 0.09% /assets/js/authentication/pages/pages/uploads/uploads/heroes/uploads/heroes/

Top 10 of 77 Total Exit Pages
# Hits Visits URL
1 1230 0.57% 1021 91.98% /
2 10 0.00% 9 0.81% /auth_pass_recovery_boxed.html
3 3 0.00% 3 0.27% /uploads/
4 2 0.00% 2 0.18% /public/laravel-file-manager/tinymce
5 2 0.00% 2 0.18% /wp-content/
6 2 0.00% 2 0.18% /wp-includes/rest-api/fields/cache/
7 1 0.00% 1 0.09% /assets/js/authentication/js/pages/uploads/heroes/img/
8 1 0.00% 1 0.09% /assets/js/authentication/js/pages/uploads/pages/uploads/pages/uploads/img/
9 1 0.00% 1 0.09% /assets/js/authentication/js/uploads/pages/uploads/pages/pages/js/
10 1 0.00% 1 0.09% /assets/js/authentication/pages/js/uploads/pages/uploads/pages/uploads/js/

Top 30 of 1724 Total Sites
# Hits Files KBytes Visits Hostname
1 34371 15.99% 34371 16.16% 1924081 16.34% 14 1.21% 20.171.207.49
2 30456 14.17% 30456 14.32% 1504323 12.78% 12 1.04% 20.171.207.39
3 29756 13.84% 29751 13.99% 1459764 12.40% 11 0.95% 20.171.207.91
4 26787 12.46% 26787 12.59% 1333671 11.33% 3 0.26% 20.171.207.131
5 22348 10.40% 22280 10.48% 1132947 9.62% 3 0.26% 20.171.207.154
6 13780 6.41% 13780 6.48% 680773 5.78% 7 0.61% 20.171.207.52
7 9716 4.52% 9716 4.57% 483307 4.10% 7 0.61% 20.171.207.16
8 9682 4.50% 9682 4.55% 478319 4.06% 3 0.26% 20.171.207.7
9 8093 3.77% 8093 3.81% 402257 3.42% 2 0.17% 20.171.207.211
10 5893 2.74% 5893 2.77% 293410 2.49% 0 0.00% 20.171.207.198
11 4081 1.90% 4081 1.92% 201613 1.71% 2 0.17% 20.171.207.94
12 2772 1.29% 2766 1.30% 136651 1.16% 2 0.17% 20.171.207.158
13 1354 0.63% 1354 0.64% 66893 0.57% 1 0.09% 20.171.207.59
14 1293 0.60% 1293 0.61% 63878 0.54% 2 0.17% 20.171.207.34
15 624 0.29% 624 0.29% 39 0.00% 0 0.00% hosted.telkom.co.ke
16 581 0.27% 581 0.27% 100936 0.86% 3 0.26% ec2-35-161-55-221.us-west-2.compute.amazonaws.com
17 561 0.26% 561 0.26% 27932 0.24% 0 0.00% 20.171.207.138
18 520 0.24% 520 0.24% 25497 0.22% 1 0.09% 20.171.207.191
19 360 0.17% 357 0.17% 12107 0.10% 3 0.26% 154.83.103.113
20 357 0.17% 0 0.00% 1 0.00% 3 0.26% 154.83.103.101
21 357 0.17% 0 0.00% 1 0.00% 3 0.26% 154.83.103.106
22 332 0.15% 331 0.16% 65165 0.55% 3 0.26% 104.170.123.34.bc.googleusercontent.com
23 332 0.15% 117 0.06% 22869 0.19% 3 0.26% 154.83.103.102
24 247 0.11% 247 0.12% 12298 0.10% 1 0.09% 20.171.207.175
25 240 0.11% 238 0.11% 8060 0.07% 2 0.17% 154.83.103.111
26 239 0.11% 239 0.11% 46441 0.39% 1 0.09% 229.147.122.34.bc.googleusercontent.com
27 230 0.11% 228 0.11% 52783 0.45% 3 0.26% 115.69.197.104.bc.googleusercontent.com
28 192 0.09% 188 0.09% 49309 0.42% 3 0.26% 129.176.72.34.bc.googleusercontent.com
29 178 0.08% 172 0.08% 38752 0.33% 1 0.09% 230.23.118.34.bc.googleusercontent.com
30 174 0.08% 174 0.08% 22592 0.19% 1 0.09% 205.169.39.57

Top 10 of 1724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34371 15.99% 34371 16.16% 1924081 16.34% 14 1.21% 20.171.207.49
2 30456 14.17% 30456 14.32% 1504323 12.78% 12 1.04% 20.171.207.39
3 29756 13.84% 29751 13.99% 1459764 12.40% 11 0.95% 20.171.207.91
4 26787 12.46% 26787 12.59% 1333671 11.33% 3 0.26% 20.171.207.131
5 22348 10.40% 22280 10.48% 1132947 9.62% 3 0.26% 20.171.207.154
6 13780 6.41% 13780 6.48% 680773 5.78% 7 0.61% 20.171.207.52
7 9716 4.52% 9716 4.57% 483307 4.10% 7 0.61% 20.171.207.16
8 9682 4.50% 9682 4.55% 478319 4.06% 3 0.26% 20.171.207.7
9 8093 3.77% 8093 3.81% 402257 3.42% 2 0.17% 20.171.207.211
10 5893 2.74% 5893 2.77% 293410 2.49% 0 0.00% 20.171.207.198

Top 41 of 41 Total Referrers
# Hits Referrer
1 209807 97.61% - (Direct Request)
2 4448 2.07% http://skymarketplace.africa/
3 297 0.14% http://www.skymarketplace.africa/
4 139 0.06% http://skymarketplace.africa
5 53 0.02% http://skymarketplace.africa/css/font-awesome.min.css
6 38 0.02% http://skymarketplace.africa/login.php
7 36 0.02% http://skymarketplace.africa/css/style.css
8 18 0.01% http://skymarketplace.africa/product.php
9 16 0.01% http://skymarketplace.africa/admin/assets/css/plugins.css
10 16 0.01% http://skymarketplace.africa/uploads/out.php
11 11 0.01% http://skymarketplace.africa/index.php
12 11 0.01% http://skymarketplace.africa/store.php
13 8 0.00% https://www.google.com/
14 5 0.00% http://mail.skymarketplace.africa/
15 5 0.00% http://www.openurls.com.cn/
16 5 0.00% http://www.skymarketplace.africa/css/font-awesome.min.css
17 4 0.00% http://skymarketplace.africa/favicon.ico
18 4 0.00% http://www.skymarketplace.africa/css/style.css
19 4 0.00% www.google.com
20 2 0.00% http://weblist.su/
21 2 0.00% https://233722.vip
22 1 0.00% 1
23 1 0.00% 127.0.0.1
24 1 0.00% http://47.52.123.148:8008
25 1 0.00% http://duckduckgo.com
26 1 0.00% http://skymarketplace.africa/admin/include/process.php
27 1 0.00% http://skymarketplace.africa/archivarix.cms.php
28 1 0.00% http://skymarketplace.africa/checkout.php
29 1 0.00% http://skymarketplace.africa/css/slick-theme.css
30 1 0.00% http://skymarketplace.africa/pages/categories.php
31 1 0.00% http://skymarketplace.africa/register.php
32 1 0.00% https://46.255.163.25
33 1 0.00% https://47.93.92.49:18980
34 1 0.00% https://easyindexing.com/promo
35 1 0.00% https://tv35.vip
36 1 0.00% https://www.bing.com/
37 1 0.00% https://www.google.co.kr
38 1 0.00% https://www.google.co.uk
39 1 0.00% https://www.google.de
40 1 0.00% https://www.google.es
41 1 0.00% skymarketplace.africa

Top 15 of 223 Total User Agents
# Hits User Agent
1 202349 94.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 2068 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 1665 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 1279 0.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
5 992 0.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
6 725 0.34% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
7 624 0.29% Cpanel-HTTP-Client/1.0
8 580 0.27% Mozilla/4.0 (compatible; MSIE 10.0; Windows NT 5.1; Trident/4.0; (R1 1.5); .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 566 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 437 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 429 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E
12 393 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
13 182 0.08% Java/1.8.0_412
14 181 0.08% Go-http-client/1.1
15 173 0.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 209419 97.43% 207426 97.53% 10719798 91.05% Unresolved/Unknown
2 4089 1.90% 3969 1.87% 963168 8.18% Commercial (com)
3 626 0.29% 625 0.29% 40 0.00% Kenya
4 439 0.20% 314 0.15% 68100 0.58% Network (net)
5 187 0.09% 183 0.09% 16102 0.14% European Union
6 75 0.03% 74 0.03% 1883 0.02% Ukraine
7 39 0.02% 34 0.02% 428 0.00% Canada
8 28 0.01% 28 0.01% 668 0.01% Non-Profit (org)
9 12 0.01% 10 0.00% 1557 0.01% United States
10 9 0.00% 7 0.00% 136 0.00% Germany
11 7 0.00% 5 0.00% 486 0.00% China
12 6 0.00% 6 0.00% 314 0.00% Netherlands
13 5 0.00% 5 0.00% 554 0.00% St. Helena
14 4 0.00% 4 0.00% 912 0.01% Australia
15 3 0.00% 1 0.00% 1 0.00% Taiwan
16 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23